Adoption of Technologies By Ganesh SHG
Out of several interventions made by ASF impact assessment of Kitchen garden, buffaloe rearing and goat rearing interventions were taken in consultation with the all the members of the group
Kitchen Garden |
N=5 | |
Sl.No | Name of Technology | No of Women Adopted |
---|---|---|
(i) | Raised bed nursery | 5 |
(ii) | Selection of vegetable/fruit crops as border and internal crops | 5 |
(iii) | Staking of vegetables | 5 |
(iv) | Adoption of new crop (beans) | 2 |
(v) | Soaking of vegetables in salt before use | 10 |
(vi) | Pot/drum Method of Irrigation | 3 |
(vii) | Crop Rotation | 5 |
(viii) | Quantity and method of FYM Application | 5 |
![]() |
Buffaloe rearing |
N=7 | |
Sl.No | Name of Technology | No of Women Adopted |
---|---|---|
(i) | Feeding of mineral mixture | 1 continued application 3 discontinued application |
(ii) | Enrichment of dry fodder with salt | 2 |
(iii) | Mastitis management | Disease appearance: NIL |
(iv) | Cattle shed pest management | 7 |
(v) | Feeding of concentrated feed | 7 |
(vi) | Insurance | 4 |
![]() |
Goat Rearing |
N=10 | |
Sl.No | Name of Technology | No of Women Adopted |
---|---|---|
(i) | Deworming | 10 |
(ii) | Stall feeding | 10 |
(iii) | Insurance | 0 |
![]() |
Participatory exercise with the group members revealed that there is 50 percent adoption of technology of raised bed nursery, selection of vegetables, staking of vegetables, crop rotation, quantity and method of application of FYM.
Soaking of vegetables in salt before use has been adopted by all the 10 members.
Cattle shed management technique and feeding of concentrated feed has been adopted by all the members, while 57 percent insured their animals.
There has been 100 percent adoption of deworming and stall feeding practice of goat by the women.